AwakenTax is a rising DeFi-native tax platform. We share the onchain-first approach — but cost 2-4x less with broader chain coverage.
| Feature | BlockchainSmartTax | AwakenTax |
|---|---|---|
| Free tier | 10,000 txns (beta) | 100-300 txns |
| Paid pricing | $25 - $499/yr | $99 - $999/yr |
| Blockchains | 550+ | ~30 auto-import |
| Cost basis methods | All 6 free (incl. average cost) | FIFO/LIFO/HIFO |
| DeFi auto-classification | 200+ protocols across 44 chains | 10,000+ protocols |
| Solana DeFi | 15 programs, 245 instructions decoded | Best-in-class |
| EVM DeFi | 31 protocols, 81 selectors, 7 chains | Multi-chain |
| Perps trading | Hyperliquid, Jupiter, 7 EVM protocols | Limited |
| Tax-loss harvesting | Lot-level breakdown + wash sale tracking | Basic TLH |
| FBAR/FATCA reporting | Yes, with penalty calculator | No |
| Lightning Network | CSV import (Phoenix, Zeus, BlueWallet, Alby) | No |
| Spam detection | Auto + GoPlus API | Auto-exclude from billing |
| Public API | Yes, with key management | No |
| International reports | US, UK, CA, AU, DE, IT, AT, FI | US only |
| Mobile app | No | iOS app |
| Per-wallet cost basis (IRS 2025) | Yes, auto-enforced | Yes |
| DeFi LP dashboard | 10 protocols, dedicated page | LP calculations |
| Transaction snapshots | Create, download, restore backups | No |
Import your wallets in under 2 minutes. No credit card required. 10,000 free transactions.
Get Started Free