CoinLedger (formerly CryptoTrader.Tax) offers simple tax reports. BlockchainSmartTax goes deeper on DeFi and costs less.
| Feature | BlockchainSmartTax | CoinLedger |
|---|---|---|
| Free tier | 10,000 txns (beta) | 25 txns |
| Paid pricing | $25 - $499/yr | $49 - $299/yr |
| Blockchains | 550+ | 100+ |
| Cost basis methods | All 6 free (incl. average cost) | FIFO/LIFO/HIFO |
| DeFi classification | 200+ protocols across 44 chains | Basic |
| DeFi LP dashboard | 10 protocols, dedicated page | No |
| Spam detection | Auto + GoPlus + never charged | Basic |
| Tax-loss harvesting | Lot-level breakdown + wash sale tracking | Tax-loss harvesting |
| Lightning Network | CSV import (Phoenix, Zeus, BlueWallet, Alby) | No |
| FBAR/FATCA reporting | Yes, with penalty calculator | No |
| Perps trading | Hyperliquid, Jupiter, 7 EVM protocols | No |
| Transaction snapshots | Create, download, restore backups | No |
| International reports | US, UK, CA, AU, DE, IT, AT, FI | US, UK, CA, AU |
| Per-wallet cost basis (IRS 2025) | Yes, auto-enforced | No |
| Wallet Connect | One-click auto-detect | No |
Import your wallets in under 2 minutes. No credit card required. 10,000 free transactions.
Get Started Free