CoinTracker partners with Coinbase but charges a premium. See how BlockchainSmartTax delivers more for less.
| Feature | BlockchainSmartTax | CoinTracker |
|---|---|---|
| Free tier | 10,000 txns (beta) | 25 txns |
| Paid pricing | $25 - $499/yr | $59 - $599/yr |
| Blockchains | 550+ | 300+ |
| Cost basis methods | All 6 free (incl. average cost) | FIFO/LIFO/HIFO on paid |
| DeFi classification | 200+ protocols across 44 chains | Basic DeFi support |
| DeFi LP dashboard | 10 protocols, dedicated page | DeFi support |
| Spam detection | Auto + GoPlus + never charged | Manual review |
| Tax-loss harvesting | Lot-level breakdown + wash sale tracking | Basic TLH |
| FBAR/FATCA reporting | Yes, with penalty calculator | No |
| Perps trading | Hyperliquid, Jupiter, 7 EVM protocols | Limited |
| Public API | Yes, with key management | Yes |
| Coinbase partnership | No | Yes (official partner) |
| International reports | US, UK, CA, AU, DE, IT, AT, FI | US, UK, CA, AU + more |
| Per-wallet cost basis (IRS 2025) | Yes, auto-enforced | Yes |
| Wallet Connect | One-click auto-detect | No |
Import your wallets in under 2 minutes. No credit card required. 10,000 free transactions.
Get Started Free