Koinly is a popular crypto tax platform. Here's how BlockchainSmartTax compares on features, pricing, and DeFi support.
| Feature | BlockchainSmartTax | Koinly |
|---|---|---|
| Free tier | 10,000 txns (beta) | 10,000 txns |
| Paid pricing | $25 - $499/yr | $49 - $279/yr |
| Blockchains | 550+ | 350+ |
| Cost basis methods | All 6 free (incl. average cost) | All on paid plans |
| DeFi classification | 200+ protocols across 44 chains | Basic auto-detect |
| DeFi LP dashboard | 10 protocols, dedicated page | Basic LP tracking |
| Spam detection | Auto-detect + GoPlus API + configurable dust threshold + never charged | Manual tag as spam |
| Excel export | Full XLSX with color-coded rows, auto-filters, all wallets | CSV only |
| Realize loss on worthless coins | One-click total loss disposal (rug pull, bankruptcy, lost) | Manual workaround |
| Dashboard analytics | Top/bottom performers by ROI, allocation breakdown, per-coin P&L | Basic portfolio value only |
| On-demand recalculation | Toggle auto-recalc off, recalculate when ready | Forced recalc on every edit (214 votes requesting this) |
| Tax-loss harvesting | Lot-level breakdown + wash sale tracking | Tax-loss harvesting report |
| Lightning Network | CSV import (Phoenix, Zeus, BlueWallet, Alby) | No |
| FBAR/FATCA reporting | Yes, with penalty calculator | No |
| Transaction snapshots | Create, download, restore backups | No |
| Public API | Yes, with key management | No |
| Perps trading | Hyperliquid, Jupiter, 7 EVM protocols | Limited |
| Exchange integrations | 16 API + 250+ CSV | 400+ API + CSV |
| International reports | US, UK, CA, AU, DE, IT, AT, FI | US, UK, CA, AU + more |
| Per-wallet cost basis (IRS 2025) | Yes, auto-enforced | Yes |
| Wallet Connect | One-click auto-detect | No |
Import your wallets in under 2 minutes. No credit card required. 10,000 free transactions.
Get Started Free